Painting
Estimating tools for painting, and what the trades behind them are paid where the work is.
Calculators
What the work costs by state
BLS OEWS 2025-05| State | Painters, construction and maintenance47-2141 |
|---|---|
| Alabama | $21.50$27.95 to an employer |
| Alaska | $30.87$40.13 to an employer |
| Arizona | $25.23$32.80 to an employer |
| Arkansas | $20.28$26.36 to an employer |
| California | $30.03$39.04 to an employer |
| Colorado | $27.10$35.23 to an employer |
| Connecticut | $30.53$39.69 to an employer |
| Delaware | $27.35$35.56 to an employer |
| District of Columbia | $29.92$38.90 to an employer |
| Florida | $23.29$30.28 to an employer |
| Georgia | $24.30$31.59 to an employer |
| Guam | $16.70$21.71 to an employer |
| Hawaii | $34.28$44.56 to an employer |
| Idaho | $21.87$28.43 to an employer |
| Illinois | $33.48$43.52 to an employer |
| Indiana | $25.48$33.12 to an employer |
| Iowa | $25.04$32.55 to an employer |
| Kansas | $21.85$28.41 to an employer |
| Kentucky | $24.72$32.14 to an employer |
| Louisiana | $22.13$28.77 to an employer |
| Maine | $28.96$37.65 to an employer |
| Maryland | $26.76$34.79 to an employer |
| Massachusetts | $30.81$40.05 to an employer |
| Michigan | $26.88$34.94 to an employer |
| Minnesota | $27.97$36.36 to an employer |
| Mississippi | $22.33$29.03 to an employer |
| Missouri | $28.58$37.15 to an employer |
| Montana | $26.30$34.19 to an employer |
| Nebraska | $22.40$29.12 to an employer |
| Nevada | $28.66$37.26 to an employer |
| New Hampshire | $25.35$32.96 to an employer |
| New Jersey | $29.33$38.13 to an employer |
| New Mexico | $23.74$30.86 to an employer |
| New York | $32.72$42.54 to an employer |
| North Carolina | $21.59$28.07 to an employer |
| North Dakota | $26.90$34.97 to an employer |
| Ohio | $26.21$34.07 to an employer |
| Oklahoma | $21.85$28.41 to an employer |
| Oregon | $25.76$33.49 to an employer |
| Pennsylvania | $26.07$33.89 to an employer |
| Puerto Rico | $13.38$17.39 to an employer |
| Rhode Island | $23.15$30.10 to an employer |
| South Carolina | $20.22$26.29 to an employer |
| South Dakota | $22.94$29.82 to an employer |
| Tennessee | $21.44$27.87 to an employer |
| Texas | $22.13$28.77 to an employer |
| Utah | $22.93$29.81 to an employer |
| Vermont | $26.39$34.31 to an employer |
| Virgin Islands | $19.32$25.12 to an employer |
| Virginia | $23.61$30.69 to an employer |
| Washington | $29.28$38.06 to an employer |
| West Virginia | $21.53$27.99 to an employer |
| Wisconsin | $26.05$33.87 to an employer |
| Wyoming | $22.89$29.76 to an employer |
The first figure is the wage the Bureau of Labor Statistics publishes. The second is what an hour actually costs an employer, 30% more, once payroll taxes, insurance and workers’ compensation are counted. Estimating off the published wage is the most common way a job that looked profitable turns out not to be.