Drywall
Estimating tools for drywall, and what the trades behind them are paid where the work is.
Calculators
What the work costs by state
BLS OEWS 2025-05| State | Drywall and ceiling tile installers47-2081 | Tapers47-2082 |
|---|---|---|
| Alabama | $23.03$29.94 to an employer | -- |
| Alaska | $32.75$42.58 to an employer | -- |
| Arizona | $25.27$32.85 to an employer | $27.83$36.18 to an employer |
| Arkansas | $20.87$27.13 to an employer | -- |
| California | $35.91$46.68 to an employer | $36.67$47.67 to an employer |
| Colorado | $29.78$38.71 to an employer | $25.54$33.20 to an employer |
| Connecticut | $29.33$38.13 to an employer | $32.86$42.72 to an employer |
| Delaware | $24.45$31.79 to an employer | -- |
| Florida | $23.51$30.56 to an employer | $22.73$29.55 to an employer |
| Georgia | $27.53$35.79 to an employer | -- |
| Hawaii | $46.38$60.29 to an employer | $42.68$55.48 to an employer |
| Idaho | $23.19$30.15 to an employer | $28.85$37.51 to an employer |
| Illinois | $34.95$45.44 to an employer | $51.63$67.12 to an employer |
| Indiana | $26.15$34.00 to an employer | $27.15$35.30 to an employer |
| Iowa | $25.59$33.27 to an employer | $30.77$40.00 to an employer |
| Kansas | $21.89$28.46 to an employer | $32.48$42.22 to an employer |
| Kentucky | $23.13$30.07 to an employer | -- |
| Louisiana | $23.24$30.21 to an employer | -- |
| Maine | $28.45$36.99 to an employer | -- |
| Maryland | $26.50$34.45 to an employer | -- |
| Massachusetts | $32.80$42.64 to an employer | $35.37$45.98 to an employer |
| Michigan | $28.14$36.58 to an employer | $30.32$39.42 to an employer |
| Minnesota | $31.54$41.00 to an employer | $38.43$49.96 to an employer |
| Mississippi | $18.86$24.52 to an employer | -- |
| Missouri | $32.31$42.00 to an employer | $31.75$41.28 to an employer |
| Montana | $28.81$37.45 to an employer | -- |
| Nebraska | $24.64$32.03 to an employer | -- |
| Nevada | $28.58$37.15 to an employer | $31.72$41.24 to an employer |
| New Hampshire | $32.31$42.00 to an employer | -- |
| New Jersey | $39.08$50.80 to an employer | -- |
| New Mexico | $27.47$35.71 to an employer | $25.02$32.53 to an employer |
| New York | $33.14$43.08 to an employer | $39.46$51.30 to an employer |
| North Carolina | $21.66$28.16 to an employer | $20.03$26.04 to an employer |
| North Dakota | $22.53$29.29 to an employer | -- |
| Ohio | $29.36$38.17 to an employer | $36.32$47.22 to an employer |
| Oklahoma | $22.18$28.83 to an employer | -- |
| Oregon | $36.43$47.36 to an employer | $37.01$48.11 to an employer |
| Pennsylvania | $29.80$38.74 to an employer | $36.68$47.68 to an employer |
| Puerto Rico | $15.53$20.19 to an employer | $13.32$17.32 to an employer |
| Rhode Island | $27.58$35.85 to an employer | -- |
| South Carolina | $23.28$30.26 to an employer | -- |
| South Dakota | $24.40$31.72 to an employer | -- |
| Tennessee | $23.90$31.07 to an employer | -- |
| Texas | $23.58$30.65 to an employer | $21.36$27.77 to an employer |
| Utah | $25.35$32.96 to an employer | $26.64$34.63 to an employer |
| Vermont | $27.44$35.67 to an employer | -- |
| Virginia | $26.59$34.57 to an employer | -- |
| Washington | $38.68$50.28 to an employer | $37.05$48.17 to an employer |
| West Virginia | -- | $20.54$26.70 to an employer |
| Wisconsin | $28.86$37.52 to an employer | $26.93$35.01 to an employer |
| Wyoming | $22.51$29.26 to an employer | -- |
The first figure is the wage the Bureau of Labor Statistics publishes. The second is what an hour actually costs an employer, 30% more, once payroll taxes, insurance and workers’ compensation are counted. Estimating off the published wage is the most common way a job that looked profitable turns out not to be.