Concrete
Estimating tools for concrete, and what the trades behind them are paid where the work is.
Calculators
What the work costs by state
BLS OEWS 2025-05| State | Cement masons and concrete finishers47-2051 |
|---|---|
| Alabama | $21.92$28.50 to an employer |
| Alaska | $48.08$62.50 to an employer |
| Arizona | $28.62$37.21 to an employer |
| Arkansas | $21.97$28.56 to an employer |
| California | $34.09$44.32 to an employer |
| Colorado | $29.01$37.71 to an employer |
| Connecticut | $29.37$38.18 to an employer |
| Delaware | $29.18$37.93 to an employer |
| District of Columbia | $30.90$40.17 to an employer |
| Florida | $25.26$32.84 to an employer |
| Georgia | $23.67$30.77 to an employer |
| Guam | $17.38$22.59 to an employer |
| Hawaii | $41.09$53.42 to an employer |
| Idaho | $26.87$34.93 to an employer |
| Illinois | $37.40$48.62 to an employer |
| Indiana | $29.02$37.73 to an employer |
| Iowa | $27.80$36.14 to an employer |
| Kansas | $27.32$35.52 to an employer |
| Kentucky | $25.22$32.79 to an employer |
| Louisiana | $25.41$33.03 to an employer |
| Maine | $27.52$35.78 to an employer |
| Maryland | $26.13$33.97 to an employer |
| Massachusetts | $34.96$45.45 to an employer |
| Michigan | $28.21$36.67 to an employer |
| Minnesota | $34.00$44.20 to an employer |
| Mississippi | $20.90$27.17 to an employer |
| Missouri | $30.84$40.09 to an employer |
| Montana | $29.88$38.84 to an employer |
| Nebraska | $25.17$32.72 to an employer |
| Nevada | $30.84$40.09 to an employer |
| New Hampshire | $28.16$36.61 to an employer |
| New Jersey | $33.00$42.90 to an employer |
| New Mexico | $25.41$33.03 to an employer |
| New York | $34.92$45.40 to an employer |
| North Carolina | $22.70$29.51 to an employer |
| North Dakota | $27.31$35.50 to an employer |
| Ohio | $30.67$39.87 to an employer |
| Oklahoma | $22.13$28.77 to an employer |
| Oregon | $33.78$43.91 to an employer |
| Pennsylvania | $29.82$38.77 to an employer |
| Puerto Rico | $14.53$18.89 to an employer |
| Rhode Island | $31.74$41.26 to an employer |
| South Carolina | $26.03$33.84 to an employer |
| South Dakota | $23.46$30.50 to an employer |
| Tennessee | $23.41$30.43 to an employer |
| Texas | $23.69$30.80 to an employer |
| Utah | $26.67$34.67 to an employer |
| Vermont | $30.08$39.10 to an employer |
| Virginia | $25.43$33.06 to an employer |
| Washington | $39.37$51.18 to an employer |
| West Virginia | $24.33$31.63 to an employer |
| Wisconsin | $33.09$43.02 to an employer |
| Wyoming | $28.62$37.21 to an employer |
The first figure is the wage the Bureau of Labor Statistics publishes. The second is what an hour actually costs an employer, 30% more, once payroll taxes, insurance and workers’ compensation are counted. Estimating off the published wage is the most common way a job that looked profitable turns out not to be.